Onlive Infotech
Powerful Hosting Solutions on a Secure Global Network
Purchase reliable web hosting powered by a fully optimized and next-generation bare metal infrastructure. At Onlive Infotech, we deliver high-performance hosting designed for speed, security, and scalability for businesses worldwide.
Full Management with Dedicated Servers Across 35+ Data Centers Worldwide
We offer a variety of dedicated server hosting solutions, from basic to high-performance options, designed for businesses needing top-tier security, reliability, and fast performance. Perfect for high-traffic websites, e-commerce, gaming, and resource-heavy applications, our dedicated servers provide full control over email, data storage, and database hosting. With scalable resources, 99.9% uptime, and 30+ global data centers, our hosting is ideal for businesses and websites that require speed, security, and seamless performance across the globe.
Affordable Servers That Deliver High Performance
Fully Managed VPS Servers for Unmatched Control and Performance
We provide VPS hosting solutions that deliver top security, reliability, and fast performance, catering to businesses of all sizes. Whether for high-traffic websites, e -commerce, gaming, or resource-heavy applications, our VPS servers offer complete control over email, data storage, and databases. Experience seamless, secure, and high-speed hosting that meets the needs of your growing business.
| Name | OS | Core | RAM | Harddisk | Bandwidth | DC Location | Monthly Price | Offer Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| USA VPS - Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Saint Louis,Missouri | ||||
| USA VPS X | 1 | 1 GB | 30 GB SSD | 1 TB | Missouri, USA | ||||
| USA VPS Y | 2 | 2 GB | 60 GB SSD | 2 TB | Missouri, USA | ||||
| USA VPS Z | 4 | 4 GB | 120 GB SSD | 4 TB | Missouri, USA |
| Name | OS | Core | RAM | Harddisk | Bandwidth | DC Location | Monthly Price | Offer Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| UK VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | London, UK | ||||
| UK VPS X | 1 | 1 GB | 30 GB SSD | 1 TB | London, UK | ||||
| UK VPS Y | 2 | 2 GB | 60 GB SSD | 2 TB | London, UK | ||||
| UK VPS Z | 4 | 4 GB | 120 GB SSD | 4 TB | London, UK |
| Name | OS | Core | RAM | Harddisk | Bandwidth | DC Location | Monthly Price | Offer Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| France VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Gravelines, France | ||||
| France VPS X | 1 | 1 GB | 30 GB SSD | 1 TB | Gravelines, France | ||||
| France VPS Y | 2 | 2 GB | 60 GB SSD | 2 TB | Gravelines, France | ||||
| France VPS Z | 4 | 4 GB | 120 GB SSD | 4 TB | Gravelines, France |
| Name | OS | Core | RAM | Harddisk | Bandwidth | DC Location | Monthly Price | Offer Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| Russia VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Moscow, Russia | ||||
| Russia VPS X | 1 | 1 GB | 30 GB SSD | 1 TB | Moscow, Russia | ||||
| Russia VPS Y | 2 | 2 GB | 60 GB SSD | 2 TB | Moscow, Russia | ||||
| Russia VPS Z | 4 | 4 GB | 120 GB SSD | 4 TB | Moscow, Russia |
| Name | OS | Core | RAM | Harddisk | Bandwidth | DC Location | Monthly Price | Offer Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| Japan VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Tokyo, Japan | ||||
| Japan VPS X | 1 | 1 GB | 30 GB SSD | 1 TB | Tokyo, Japan | ||||
| Japan VPS Y | 2 | 2 GB | 60 GB SSD | 2 TB | Tokyo, Japan | ||||
| Japan VPS Z | 4 | 4 GB | 120 GB SSD | 4 TB | Tokyo, Japan |
| Name | OS | Core | RAM | Harddisk | Bandwidth | DC Location | Monthly Price | Offer Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| Turkey VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Istanbul, Turkey | ||||
| Turkey VPS X | 1 | 1 GB | 30 GB SSD | 1 TB | Istanbul, Turkey | ||||
| Turkey VPS Y | 2 | 2 GB | 60 GB SSD | 2 TB | Istanbul, Turkey | ||||
| Turkey VPS Z | 4 | 4 GB | 120 GB SSD | 4 TB | Istanbul, Turkey |
| Name | OS | Core | RAM | Harddisk | Bandwidth | DC Location | Monthly Price | Offer Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| India VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Noida, India | ||||
| India VPS X | 1 | 1 GB | 30 GB SSD | 1 TB | Noida, India | ||||
| India VPS Y | 2 | 2 GB | 60 GB SSD | 2 TB | Noida, India | ||||
| India VPS Z | 4 | 4 GB | 120 GB SSD | 4 TB | Noida, India |
| Name | OS | Core | RAM | Harddisk | Bandwidth | DC Location | Monthly Price | Offer Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| Italy VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Milan, Italy | ||||
| Italy VPS X | 1 | 1 GB | 30 GB SSD | 1 TB | Milan, Italy | ||||
| Italy VPS Y | 2 | 2 GB | 60 GB SSD | 2 TB | Milan, Italy | ||||
| Italy VPS Z | 4 | 4 GB | 120 GB SSD | 4 TB | Milan, Italy |
| Name | OS | Core | RAM | Harddisk | Bandwidth | DC Location | Monthly Price | Offer Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| UAE VPS Custom | 1 | 1 GB | 30 GB SSD | 100 GB | Dubai, United Arab Emirates | ||||
| UAE VPS X | 1 | 1 GB | 30 GB SSD | 100 GB | Dubai, United Arab Emirates | ||||
| UAE VPS Y | 2 | 2 GB | 60 GB SSD | 100 GB | Dubai, United Arab Emirates | ||||
| UAE VPS Z | 4 | 4 GB | 120 GB SSD | 100 GB | Dubai, United Arab Emirates |
| Name | OS | Core | RAM | Harddisk | Bandwidth | DC Location | Monthly Price | Offer Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| Turkey VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Istanbul, Turkey | ||||
| Sweden VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Stockholm, Sweden | ||||
| Spain VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Madrid, Spain | ||||
| South Korea VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Seoul, South Korea | ||||
| South Africa VPS Custom | 1 | 1 GB | 30 GB HDD | 1 TB | Johannesburg, South Africa | ||||
| USA VPS - Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Saint Louis,Missouri | ||||
| Ukraine VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Kyiv City, Ukraine | ||||
| UK VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | London, UK | ||||
| UAE VPS Custom | 1 | 1 GB | 30 GB SSD | 100 GB | Dubai, United Arab Emirates | ||||
| Thailand VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Bangkok, Thailand | ||||
| Switzerland VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Zurich, Switzerland | ||||
| Singapore VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Singapore | ||||
| Russia VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Moscow, Russia | ||||
| Romania VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Bucuresti, Romania | ||||
| Hong Kong VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Hong Kong | ||||
| India VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Noida, India | ||||
| Israel VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Tel Aviv, Israel | ||||
| Malaysia VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Cyberjaya, Malaysia | ||||
| Japan VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Tokyo, Japan | ||||
| Netherlands VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Amsterdam, Netherlands | ||||
| New Zealand VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Auckland, New Zealand | ||||
| Norway VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Oslo, Norway | ||||
| Greece VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Thessaloniki, Greece | ||||
| Germany VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Kassel, Germany | ||||
| France VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Gravelines, France | ||||
| Canada VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Montreal, Canada | ||||
| Brazil VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Sao Paulo, Brazil | ||||
| Australia VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Sydney, Australia | ||||
| Finland VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Helsinki, Finland | ||||
| Italy VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | Milan, Italy |
We’ve Got a plan to Fit Your Needs
We offer many types of hosting plans
Do you want to host your own domain? So you can choose our plans with affordable price.
- One Domain Hosting
- Free cPanel
- Free SSL
- 5 GB SSD Disk Space
- Unlimited Bandwidth
- 5 Email Accounts
- 5 FTP
- 5 MySQl Database
- SSD Storage
- Imunify360
- Litespeed Web Server
- CXS Antivirus
- WP Toolkit
- CloudLinux OS
- 10 Domains Hosting
- WHM/cPanel
- Free SSL
- 60 GB SSD Disk Space
- Unlimited Bandwidth
- 50 Email Accounts
- 50 FTP
- 50 MySQl Database
- SSD Storage
- Imunify360
- Litespeed Web Server
- CXS Antivirus
- WP Toolkit
- CloudLinux OS
our Best Flexible & Scalable Services
Awesome customer service with our tools


Dedicated Server Hosting
Cheapest Dedicated Server Hosting Onlive Server brings you the finest Dedicated Server Hosting plans at the most affordable price. Use the top level of Dedicated Server Hosting services for run your news portal, shopping portal
Starting @


VPS Server Hosting
Cheapest VPS Hosting Onlive Server brings you the finest KVM hypervisor technology based VPS Server Hosting plans at very reasonable price. With our VPS hosting plans client can Reinstall OS, Reboot, Suspend/UnSuspend, Change Root Password
Starting @
Cloud Server Hosting
Cheapest Cloud VPS Server Hosting Onlive Server hosting Company offers multiple Cloud VPS server hosting plans such as AWS, Azure, Google Cloud and Alibaba at very affordable price. Cloud VPS Hosting provides more flexible facilities
Starting @


Why Choose Us
If you have a more prominent website, then we will switch your existing shared server to Cheapest Dedicated Server Hosting. If you have an ordinary scaled server environment, then we will upgrade your server to VPS Server Hosting. This season, we are giving the best offers on the VPS Server Hosting upgrade. Our experts are here to guide you in choosing the correct VP Plan. Take a look:
Benefits of Our Server Hosting :
Onlive Infotech is reputed VPS Server Hosting providers where we will let the clients enjoy the control, privacy and flexibility that they need to host their own website space. We also provide you with the installation and configuring of the Server Hosting. Our plans for server hosting are super low and affordable to suit your business need. We believe in providing you with maximum return with the minor investment.


Safe & Secure


24×7 Free Support


High Speed Bandwidth


Own Their Own CPU


100% Up-time SLA


Free Setup Assist
Avails the Excellent Server Hosting Plans with These Features:-




