We Provide
USA Dedicated Server Hosting
When you are looking for the USA Dedicated Server Hosting Services suitable for your business, Onlive Infotech LLP brings you the unique option to easily enable the complete option.
Dedicated Server Hosting USA
When you are looking for the USA Dedicated Server Hosting Services suitable for your business. Onlive Infotech LLP brings you the unique option to easily enable the complete option. With higher performance and better security. We bring you an efficient dedicated server hosting plan suitable for your business to a high extent. Onlive Infotech offers the servers a huge range of specifications at the very lowest price range. We provide the most extensive services based on the Windows and Linux based servers. When you want to engage the number of target audiences in the modern world. Than choosing the top Dedicated Server Hosting is quite important.
Our services mainly involve hosting configuration for increasing the performance of your website and other features. We give you the ultimate freedom to control the hosting solutions. And bring you more confidence in easily enabling the facilities to the maximum. Our service is completely tailored to the specific needs of our clients. We provide you best WHM Server Support for your server with many types of Web Panel. Like that- ISPmanager, Kloxo, Kloxo-MR, MachPanel, MaestroPanel, OpenPanel, Plesk, ServerSuit, SysCP, Usermin, VestaCP, Virtualmin, Virtualmin Pro, Webmin, Zpanel and more.
USA Dedicated Server Hosting Plans
Name | Processor | RAM | Harddisk | Bandwidth | IP | Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|
USA Dedicated – DSX2 | AMD FX-4100, 3.8 GHz, 4 Core | 16 GB | 500 GB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX27 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | New York, USA | ||
USA Dedicated – DSX7 | Intel Xeon E3-1230 v2, 3.6Ghz, 4 Core | 32 GB | 8 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX19 | 2 x Intel Xeon E5-2630L v2, 2.8Ghz, 12 Core | 64 GB | 1.6 TB SSD | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated - DSX20 | 2 x Intel Xeon E5-2630L v3, 2.9Ghz, 16 Core | 64 GB | 1.6TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated – DSX9 | 2 x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX16 | Intel Xeon E3-1241 v3, 3.9Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated - DSX17 | Intel Xeon E3-1280 v5, 4.0Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated – DSX8 | 2 x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX18 | 2 x Intel Xeon E5-2630L v3, 2.9Ghz, 16 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated - DSX29 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | New York, USA | ||
USA Dedicated - DSX30 | Intel Xeon E5-2683 v4, 3.0 GHz, 16 Core | 32 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX31 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | New York, USA | ||
USA Dedicated – DSX1 | Intel Core i5 750, 3.2 GHz, 4 Core | 8 GB | 256 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX28 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | California, USA | ||
USA Dedicated – DSX3 | Intel Core i7 2600, 2.5Ghz, 8 Core | 16 GB | 1 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX25 | 2 x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2 x 500 GB SATA | 1 Gbps | 1 | Ohio, USA | ||
USA Dedicated - DSX26 | 2 x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2 x 1 TB SSD | 1 Gbps | 1 | Ohio, USA | ||
USA Dedicated – DSX4 | AMD Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 2 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX23 | Intel Xeon E-2146G, 4.50 GHz, 6 Core | 32 GB | 2 x 4 TB SATA | 1 Gbps | 1 | Florida, USA | ||
USA Dedicated - DSX24 | 2 x Intel Xeon Silver 4214, 3.20 GHz, 24 Core | 128 GB | 6 x 1 TB SSD | 1 Gbps | 1 | Florida, USA | ||
USA Dedicated – DSX5 | Intel Xeon E3-1230 v2, 3.6Ghz, 4 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX22 | Intel Xeon E3-1230 v3, 3.70 GHz, 4 Core | 32 GB | 2 x 1 TB SATA | 100 Mbps | 1 | Florida, USA | ||
USA Dedicated – DSX6 | AMD Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX21 | 2 x Intel Xeon E5-2630L v3, 2.9Ghz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated – DSX10 | Intel Core i7 6700K, 4.20 GHz, 4 Core | 32 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX14 | 2 x Intel Xeon E5-2670 v2, 3.30Ghz, 20 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX15 | 2 x Intel Xeon E5-2670 v2, 3.30Ghz, 20 Core | 128 GB | 2 TB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated – DSX11 | 2 x Intel Xeon E5-2660 v1, 3.0Ghz, 16 Core | 64 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX12 | 2 x Intel Xeon X5650, 3.06Ghz, 12 Core | 72 GB | 2 x 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX13 | 2 x Intel Xeon E5-2670 v1, 3.30Ghz, 16 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX32 | AMD Ryzen Threadripper 3990X, 4.3 GHz, 64 Core | 32 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX33 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | New York, USA | ||
USA Dedicated - DSX34 | Intel Core i9-9900K, 5.0 GHz, 8 Core | 32 GB | 500 GB NVMe | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX35 | 2 x Intel Xeon L5640, 2.80 GHz, 12 Core | 96 GB | 2 x 1 TB SSD | 1 Gbps | 1 | Ohio, USA |
Why Choose USA Dedicated Server Hosting?
We are living in the digital world where convenience becomes much simpler and communication becomes faster pace. Choosing the top end server hosting would ensure to easily enable the high performance and stability with ensuring the website are operational with the 100% virtual time. Our service mainly includes several features such as server monitoring, backup facilities, storing data, support services, and many others to extensively keeping the services running. Having a web hosting services would definitely be easier to engage the more targeted audience in the modern digital world. Onlive Infotech mainly works towards the benefits of clients driving more traffic to the website with easily increase the performance of the website. Our cheapest dedicated server platform is deployed with security measures like firewall configurations and anti-virus that is tailored to the needs and functions of the clients. Choosing our services can benefit more from physical security measures.
Buy affordable and fully manageable server plans and get various types of CMS with plans example- Episerver CMS, ExpressionEngine, Hyland OnBase ECM, IBM Enterprise Content Management, OpenText Teamsite, Jadu, Jahia Enterprise Distribution, Kentico CMS, Drupal, Exponent CMS, eZ Publish, eZ Platform, Geeklog, GetSimple CMS, Habari, ImpressCMS, ImpressPages, Jamroom, Joomla and more.
Some frequently asked questions about dedicated server hosting are as follows:
1. Is dedicated server hosting reliable as far as consistency is concerned?
The consistency of a dedicated server is best determined by taking the uptime factor into consideration. As far as the dedicated servers are concerned, if you are going for the hosting services of a renowned and trustworthy hosting provider. you can surely expect 99.99% uptime along with great consistency in the same. You can even check the uptime consistency of the server by going through the information offered by the operating system. The service providers offering dedicated server hosting solutions generally guarantee high uptime, all thanks to the consistent performance of the operating systems.
2. Is the dedicated server hosting environment or setup flexible enough for scaling new software setup?
Yes, the dedicated server hosting setup is flexible enough to allow the users to scale new software setups or environments. Dedicated servers help the users in accomplishing their objective of business expansion and future growth by adding new consumers to their databases.
3. What are the features of a great data center?
It is important for businesses to ensure that the data centers they are getting have the potential of accommodating the changes they make to their server hosting environment to meet their objective of business expansion. The data center must provide the required level of scalability